Sign up to stay up to date on the Vestavia Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1982 Rosemont Pl 6 8 $1,995,000 Unknown
2757 Altadena Lake Dr 3 2 $475,000 Unknown
1792 Old Creek Trl 3 2 $485,000 Unknown
2034 Country Ridge Pl 5 6 $1,050,000 Unknown
3233 Wagon Gap Trl 4 3 $449,900 Unknown
229 E Grn Unit 229 1 1 $192,000 Unknown
3016 La Haven Cir 3 2 $400,000 Unknown
1132 Ninas Way 4 4 $724,900 Unknown
4413 Boulder Lake Cir 5 5 $1,100,000 Unknown
1133 Ninas Way 4 4 $734,900 Unknown
618 Winwood Dr 4 3 $599,000 Unknown
7713 Kenmore Pl 4 6 $1,999,800 Unknown
1448 River Walk Cir 3 3 $274,800 Unknown
1970 Rocky Brook Dr 6 7 $1,299,900 Unknown
1624 Linda Vista Ln 4 3 $465,000 Unknown
1789 Helen Ridge Cir 4 3 $915,000 Unknown
4000 Alston Way 4 3 $574,900 Unknown
909 Granbury Rd 3 2 $639,000 Unknown
4044 Meadowview Cir 3 2 $449,000 Unknown
3425 Ridge Dell Cir 5 3 $589,900 Unknown
2118 Montreat Ln Unit B 2 2 $158,900 Unknown
4271 Hamlin Pl 5 4 $745,000 Unknown
2533 Yorkmont Dr 3 2 $420,000 Unknown
845 Leah Ln 4 2 $530,000 Unknown
821 Vestavia Villa Court, Unit 821 1 2 $165,000 Unknown
2348 Country Ridge Dr 5 5 $950,000 Unknown
2703 Southbury Cir Unit 2703 3 2 $200,000 Unknown
1505 Edinburgh Way 4 3 $745,000 Unknown
2112 Montreat Ln Unit C 1 1 $115,000 Unknown
3608 Courtyard Ln 4 3 $509,500 Unknown
3438 N River Rd 3 2 $549,000 Unknown
537 Creekwood Pl N/A N/A $80,000 Unknown
1586 Bent River Cir 2 2 $299,900 Unknown
1417 Round Hill Rd 5 5 $824,900 Unknown
4009 Dolly Ridge Rd 3 2 $485,000 Unknown
309 Strathdon Pl 3 3 $675,000 Unknown
2658 Southbury Cir Unit 2658 2 2 $210,000 Unknown
3038 Massey Rd Unit A-402 2 3 $289,900 Unknown
321 Vesclub Dr 5 5 $1,549,000 Unknown
2232 Montreat Dr 3 3 $259,000 Unknown
2208 Montreat Cir Unit C 2 1 $154,000 Unknown
3948 Bearden Dr N/A N/A $825,000 Unknown
1525 Ashley Wood Cir 3 3 $579,900 Unknown
2006 Montreat Pkwy Unit 2006 2 3 $194,900 Unknown
1222 Brayfield Crest Dr 5 5 $899,900 Unknown
4513 Pine Tree Cir 2 2 $599,900 Unknown
615 Staffordshire Ln 5 3 $295,000 Unknown
120 Castlehill Dr 3 3 $430,000 Unknown
3326 Pipeline Rd 3 2 $365,000 Unknown
2601 Fargo Dr 4 3 $599,900 Unknown
Average: 3.4 3.1 $631,701 N/A day
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths List Price DOM
1287 Daventry Ct 3 2 $629,000 Unknown
3909 Asbury Park Cir 2 3 $290,000 Unknown
3500 Coventry Dr 4 4 $799,900 Unknown
1337 Willoughby Rd 4 4 $599,000 Unknown
2516 Ivy Glenn Dr 3 3 $619,900 Unknown
890 Vestlake Ridge Dr 5 5 $899,900 Unknown
4007 Lambert Cv 6 7 $2,300,000 Unknown
2116 Pine Crest Dr 3 2 $475,000 Unknown
2046 Montreat Pkwy Unit D 2 1 $135,000 Unknown
878 Caledonian Way 3 3 $699,000 Unknown
1271 Brayfield Crest Dr 3 2 $657,550 Unknown
3216 Cahaba Brook Cir 3 2 $445,000 Unknown
3004 Asbury Park Pl 2 3 $302,500 Unknown
408 Vesclub Ln 5 3 $650,999 Unknown
1912 Laurel Rd Unit 1912 3 2 $225,000 Unknown
3924 Knollwood Trce 2 3 $349,900 Unknown
1290 Brayfield Crest Dr 4 3 $789,550 Unknown
1306 Brayfield Crest Dr 4 4 $730,550 Unknown
4013 Alston Way 4 3 $549,900 Unknown
2204 Brookdale Ln 4 3 $399,900 Unknown
721 Park Ridge Cir 5 5 $799,900 Unknown
3509 Birchwood Ln 4 3 $699,900 Unknown
2813 Cahaba Cir 3 3 $499,900 Unknown
875 Vestlake Ridge Dr 4 4 $850,000 Unknown
3344 Castle Crest Dr 4 4 $749,900 Unknown
1305 Brayfield Crest Dr 5 4 $832,959 Unknown
1294 Brayfield Crest Dr 3 2 $726,050 Unknown
4029 River View Dr N/A N/A $245,000 Unknown
2025 Hickory Rd 3 3 $749,900 Unknown
2955 Green Valley Rd 4 3 $999,000 Unknown
1287 Brayfield Crest Dr 4 4 $726,500 Unknown
1279 Brayfield Crest Dr 5 5 $764,350 Unknown
1275 Brayfield Crest Dr 3 2 $666,800 Unknown
1270 Brayfield Crest Dr 5 4 $898,180 Unknown
1266 Brayfield Crest Dr 4 3 $765,000 Unknown
3049 English Oaks Cir 3 3 $399,900 Unknown
711 Gary Mac Dr 4 3 $599,000 Unknown
2241 Sterling Ridge Cir 4 3 $499,000 Unknown
3213 Ridgely Dr 3 1 $325,000 Unknown
4305 Dolly Ridge Ln 4 2 $599,000 Unknown
2110 Montreat Way Unit B 1 1 $109,500 Unknown
3332 Southbend Cir 4 4 $1,150,000 Unknown
649 Paden Dr 4 2 $550,000 Unknown
1267 Brayfield Crest Dr 4 4 $801,636 Unknown
1309 Brayfield Crest Dr 4 5 $765,100 Unknown
2812 Five Oaks Ln 4 4 $1,650,000 Unknown
1301 Brayfield Crest Dr 5 5 $741,580 Unknown
2725 Southbury Cir Unit 2725 2 3 $169,900 Unknown
1238 Brayfield Crest Dr 4 4 $737,000 Unknown
1380 Montgomery Hwy N/A N/A $3,800,000 Unknown
Average: 3.7 3.2 $757,321 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2536 Mountain Woods Dr 3 2 $649,000 $649,000 Unknown 9/9/26
3424 Ridgedale Dr 4 3 $655,000 $655,000 Unknown 9/9/26
1858 Rockwood Rd Unit 1858 2 2 $296,000 $296,000 Unknown 9/8/26
3038 Massey Rd Unit 406 2 3 $289,900 $289,900 Unknown 9/8/26
4028 N Cahaba Dr 4 3 $469,900 $469,900 Unknown 9/8/26
2301 Crossgate Trl 4 3 $539,900 $539,900 Unknown 9/4/26
1195 Talus Rd 4 3 $685,000 $685,000 Unknown 9/3/26
1828 Jacobs Ln 3 2 $449,000 $449,000 Unknown 9/3/26
23 The Falls Dr 4 3 $299,900 $299,900 Unknown 9/3/26
3848 River View Dr 4 4 $435,000 $435,000 Unknown 9/3/26
3166 Belwood Dr 3 3 $545,000 $545,000 Unknown 9/3/26
3220 Valley Park Dr 3 2 $495,000 $495,000 Unknown 9/2/26
2024 Montreat Pkwy Unit 2024 4 3 $224,900 $224,900 Unknown 9/2/26
2804 Crosswood Cir 4 4 $649,900 $649,900 Unknown 9/1/26
918 Chestnut St 4 4 $749,900 $749,900 Unknown 9/1/26
1121 Graylynn Dr 4 3 $625,000 $625,000 Unknown 9/1/26
1864 Rockwood Rd Unit 1864 2 2 $299,900 $299,900 Unknown 9/1/26
800 Lake Vista Cir 4 6 $830,000 $830,000 Unknown 8/31/26
1908 Old Orchard Rd 3 2 $499,900 $499,900 Unknown 8/31/26
1245 Lincoya Dr 4 3 $600,000 $600,000 Unknown 8/31/26
4717 Jackson Loop 5 4 $739,900 $739,900 Unknown 8/31/26
2682 Paden Pl 4 3 $494,000 $494,000 Unknown 8/31/26
4065 Bent River Ln 5 3 $475,000 $475,000 Unknown 8/31/26
4061 Bent River Ln 5 4 $465,000 $465,000 Unknown 8/31/26
2061 Magnolia Rdg 4 5 $1,150,000 $1,150,000 Unknown 8/28/26
2042 Montreat Pkwy Unit D 2 1 $155,000 $155,000 Unknown 8/28/26
1414 Linda Vista Ln 3 2 $450,000 $450,000 Unknown 8/27/26
2008 Magnolia Rdg 4 4 $1,400,000 $1,400,000 Unknown 8/25/26
4925 Reynolds Ln 5 5 $760,900 $760,900 Unknown 8/25/26
2361 Garland Dr 4 3 $549,900 $549,900 Unknown 8/25/26
2657 Paden Pl 4 3 $469,900 $469,900 Unknown 8/24/26
1300 Panorama Dr 4 3 $750,000 $750,000 Unknown 8/21/26
1789 Vestaview Ln 3 2 $499,900 $499,900 Unknown 8/21/26
1524 Jacobs Cir 3 2 $399,900 $399,900 Unknown 8/21/26
1520 Linda Vista Dr 4 3 $400,000 $400,000 Unknown 8/20/26
1920 Southwood Rd 3 2 $599,000 $599,000 Unknown 8/19/26
2038 Montreat Cir Unit B 1 1 $117,000 $117,000 Unknown 8/19/26
805 Southbend Ln 5 5 $1,299,000 $1,299,000 Unknown 8/19/26
1717 Ashley Wood Pl 3 3 $514,900 $514,900 Unknown 8/19/26
3309 Shallowford Rd 3 2 $425,000 $425,000 Unknown 8/18/26
2633 Alta Glen Dr 4 3 $499,900 $499,900 Unknown 8/18/26
3309 Mountainside Rd 3 1 $414,900 $414,900 Unknown 8/18/26
2537 River Trace Cir 5 5 $649,900 $649,900 Unknown 8/18/26
2557 Mountain Woods Dr 3 3 $850,000 $850,000 Unknown 8/17/26
1788 Twin Bridge Dr 4 5 $1,050,000 $1,050,000 Unknown 8/17/26
3136 Ranger Rd 4 3 $925,000 $925,000 Unknown 8/17/26
1715 Helen Ridge Dr 4 3 $859,900 $859,900 Unknown 8/14/26
3525 Countrywood Ln 4 5 $989,900 $989,900 Unknown 8/14/26
3128 Valley Park Dr 3 2 $549,000 $549,000 Unknown 8/14/26
2053 Crestmont Dr 4 2 $375,000 $375,000 Unknown 8/14/26
Average: 3.7 3.3 $650,461 $655,530 N/A day
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393