Sign up to stay up to date on the Trussville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
5300 Old Mill Run 4 3 $567,000 1 day
328 Alabama Boulevard Unit 328 N/A N/A $42,000 1 day
220 Highland Circle 4 2 $375,000 1 day
310 Dawns Way 4 3 $415,000 2 days
7639 Roper Road 5 4 $624,900 3 days
6709 Scooter Drive 4 3 $399,900 4 days
5079 Brookes Crossing Boulevard 4 4 $575,000 4 days
850 Crestview Place 4 3 $339,900 4 days
59 Blackjack Road 4 2 $140,000 7 days
124 Black Walnut Lane 3 2 $429,000 6 days
6565 Little Goose Drive 4 3 $510,200 8 days
6477 Chalkville Road 3 2 $329,900 11 days
5923 Debbie Drive 3 2 $178,000 12 days
3477 Cedarbrook Circle Unit 10 N/A N/A $50,000 12 days
5374 Deerfoot Parkway Unit 1 N/A N/A $1,700,000 13 days
412 Cherokee Drive 2 2 $419,900 7 days
7380 Lake In The Woods Lane 5 5 $759,900 14 days
30 Crestview Way 4 4 $350,000 14 days
5225 Peppertree Lane 3 4 $410,000 8 days
314 Bradford Circle 3 2 $389,900 13 days
4761 Boulder Drive 3 2 $345,000 14 days
6551 Deerfoot Crossing Road 4 4 $924,900 18 days
400 Palace Circle 4 5 $629,000 17 days
6838 Scooter Drive 3 3 $390,000 18 days
6484 Spring Street 3 2 $375,000 18 days
3409 Crosscreek Circle 3 2 $325,000 18 days
116 Lynn Drive 3 3 $279,900 19 days
6550 Trussville Clay Road 4 2 $300,000 18 days
4256 Lexie Circle 4 5 $569,900 23 days
200 Majestic Pines Lane 3 2 $239,900 22 days
2013 Eastbrook Drive 4 2 $355,000 49 days
311 Hickory Valley Road 5 4 $789,000 21 days
3655 Halcyon Trace 3 3 $434,900 20 days
3668 Halcyon Trace 3 3 $429,900 26 days
119 Lake Street 4 2 $459,900 28 days
105 Kingstown Road 3 2 $309,900 28 days
8139 Willowbrooke Terrace Unit 15 N/A N/A $46,000 29 days
2805 Ridge Parkway 5 3 $460,000 17 days
6391 Misty Ridge Drive 3 2 $334,900 29 days
7730 Dollar Road 4 3 $575,000 32 days
46 Waterford Place 4 3 $429,900 32 days
3858 Black Oak Lane Unit 14-A N/A N/A $30,000 32 days
445 Annie Lee Road 3 2 $249,900 32 days
1230 Overlook Drive 3 2 $325,000 33 days
5920 Deer Crest Lane 5 5 $925,000 31 days
102 Sunny Brook Lane 3 2 $239,900 35 days
321 Montgomery Avenue 4 2 $177,000 35 days
6417 Deerfoot Crossing Drive 5 5 $875,000 21 days
201 Wildwood Drive 3 3 $309,000 36 days
4227 Cahaba Bend 4 4 $814,900 40 days
Average: 3.8 3.2 $433,505 234 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths List Price DOM
6564 Deerfoot Crossing Road 3 3 $995,900 76 days
409 Birch Street 4 2 $349,900 6 days
117 Pine Street 3 2 $335,000 7 days
347 Glen Cross Way 4 4 $399,000 18 days
223 Delane Drive 4 5 $584,900 19 days
5008 Andrew Lane 4 5 $539,000 12 days
340 Majestic Pines Lane 3 2 $249,900 25 days
6878 Pannell Road 3 3 $285,000 32 days
6020 Mountain View Trace 4 2 $389,900 25 days
3309 Cahaba Manor Drive 5 4 $485,000 25 days
5112 River Street 5 4 $534,999 27 days
3736 Lookout Drive 4 3 $409,900 22 days
7286 Cavern Road 3 2 $375,000 30 days
8117 Caldwell Drive 4 5 $650,000 22 days
5346 Magnolia South Drive 3 2 $299,999 32 days
6274 Peregrine Circle 5 3 $379,000 47 days
225 Pine Knoll Drive 3 3 $282,900 45 days
212 Powell Place 5 3 $465,000 58 days
102 Mohawk Drive 3 3 $394,900 68 days
4676 Brexton Street 5 4 $699,000 74 days
335 Jacobs Loop 3 2 $596,850 78 days
1 Front Porch Lane 4 4 $592,800 77 days
3065 Whites Chapel Parkway 3 1 $219,900 70 days
7839 Raleigh Drive 3 2 $395,000 80 days
306 Pierson Drive 4 3 $342,500 84 days
5235 Promenade Drive 4 3 $344,900 85 days
6446 Trussville Clay Road Unit 1 N/A N/A $69,900 91 days
4296 Windsong Circle 4 3 $349,000 95 days
4048 Laurel Ridge Trail 3 2 $362,500 95 days
5958 Longmeadow Drive 3 2 $439,327 112 days
7376 Thomas Hall Drive 3 2 $329,900 116 days
6580 Service Road Unit acreage N/A N/A $349,000 118 days
3620 Queenstown Road 3 1 $161,000 130 days
6117 Amy Lane 3 2 $287,000 132 days
5962 Longmeadow Drive 5 5 $560,670 147 days
5954 Longmeadow Drive 4 4 $525,450 148 days
3200 Coody Road Unit 1 N/A N/A $114,900 151 days
330 Jacobs Loop 4 3 $531,675 161 days
3573 Queenstown Road 4 2 $149,999 170 days
7258 Roper Road 5 3 $499,000 172 days
8572 Highlands Trace 3 2 $409,000 179 days
3394 Coody Road 5 3 $372,700 189 days
3417 Coody Road 3 3 $375,000 189 days
5966 Longmeadow Drive 4 3 $526,600 216 days
5970 Longmeadow Drive 4 3 $528,700 216 days
5978 Longmeadow Drive 5 5 $594,300 216 days
255 Lakeridge Drive 4 3 $355,000 223 days
5422 Hayes Cove Way 3 2 $449,900 238 days
390 Jacobs Loop 4 3 $691,875 241 days
355 Jacobs Loop 4 4 $692,000 241 days
Average: 3.8 3.0 $417,320 240 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4037 Laurel Ridge Trail 3 3 $389,900 $389,900 36 days 11/1/24
410 Linden Street 3 2 $285,000 $287,000 24 days 10/31/24
5957 Clubhouse Drive 4 3 $499,000 $500,000 33 days 10/31/24
375 Jacobs Loop 3 4 $560,000 $560,000 497 days 10/31/24
810 Blackjack Road 2 1 $160,000 $150,000 89 days 10/30/24
725 Oak Drive 3 2 $309,900 $295,000 91 days 10/30/24
4270 Blackjack Road 3 2 $164,900 $150,000 162 days 10/30/24
3504 Halcyon Way 3 2 $389,900 $382,000 29 days 10/29/24
3705 Sample Drive 4 2 $319,900 $315,000 122 days 10/29/24
3481 Cooks Moore Road 4 3 $418,000 $402,000 51 days 10/28/24
7055 Roper Road 4 3 $535,000 $535,000 79 days 10/28/24
6423 Misty Ridge Drive 3 2 $369,900 $360,000 138 days 10/28/24
8209 Matson Circle 3 2 $349,900 $343,500 54 days 10/25/24
7370 Roper Tunnel Road 3 2 $290,000 $290,000 112 days 10/25/24
624 Inthawoods Circle 3 2 $64,900 $73,500 39 days 10/24/24
816 Vanessa Drive 4 3 $335,000 $320,000 86 days 10/23/24
1011 Quail Run 3 2 $299,900 $305,000 47 days 10/22/24
4847 Lynlee Pass 4 3 $499,900 $495,000 46 days 10/22/24
519 Glen Cross Cove 3 3 $349,900 $348,000 53 days 10/21/24
1330 Annie Lee Road 3 2 $279,999 $290,000 69 days 10/21/24
3243 Chase Court 3 2 $340,000 $330,000 86 days 10/21/24
1582 Argo Margaret Road 3 3 $299,900 $299,900 102 days 10/21/24
375 Glen Cross Way 3 2 $310,000 $315,000 21 days 10/18/24
2541 Oak Leaf Bend Unit 29 N/A N/A $52,900 $47,500 29 days 10/18/24
7395 Gasline Road 2 2 $200,000 $190,000 29 days 10/18/24
301 Woodward Road 5 4 $497,000 $497,000 50 days 10/18/24
7420 Rock Dairy Circle 3 2 $329,000 $307,000 76 days 10/18/24
6547 Moss Rock Ridge 4 3 $300,000 $295,000 82 days 10/17/24
430 Glen Cross Way 4 3 $399,600 $399,600 140 days 10/17/24
2928 Floyd Bradford Road 5 3 $679,500 $675,000 68 days 10/15/24
5410 Camellia Lane 3 3 $354,500 $352,500 110 days 10/15/24
5971 Longmeadow Drive 5 5 $562,959 $562,959 153 days 10/15/24
00 Deerfoot Parkway N/A N/A $68,000 $60,000 532 days 10/15/24
207 Annetta Cr 3 2 $294,900 $285,000 56 days 10/11/24
3067 Weatherford Drive 3 3 $332,000 $335,000 80 days 10/11/24
5967 Longmeadow Drive 3 2 $482,050 $505,055 238 days 10/10/24
4685 Chris Drive 3 2 $340,000 $305,000 186 days 10/7/24
415 Lake Ridge Drive 5 4 $512,000 $510,000 30 days 10/4/24
385 Blackjack Road 3 2 $249,900 $249,900 31 days 10/4/24
15 Annie Lee Road 3 2 $220,000 $225,000 48 days 10/4/24
7971 North Lake Drive 5 4 $669,000 $650,000 42 days 10/4/24
5709 Long View Trail 3 2 $480,000 $470,000 43 days 10/4/24
303 Worthington Circle 3 3 $420,000 $420,000 49 days 10/4/24
4343 Cahaba Bend 4 3 $699,000 $699,000 57 days 10/4/24
8714 Highlands Drive 6 4 $409,900 $407,000 62 days 10/4/24
7012 Chula Vista Way 3 2 $399,000 $382,500 60 days 10/4/24
182 Charleston Way 3 2 $244,900 $248,000 71 days 10/4/24
580 Lakeridge Drive 4 4 $499,999 $518,000 105 days 10/4/24
510 Roundabout Drive 5 4 $500,000 $497,000 154 days 10/4/24
5119 Vann Valley Drive 3 2 $207,000 $207,000 9 days 10/3/24
Average: 3.6 2.9 $397,271 $393,723 94 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255