Sign up to stay up to date on the Trussville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1205 Overlook Drive 3 2 $315,000 0 days
302 Palace Drive 4 4 $749,900 7 days
4561 Brexton Street 6 4 $795,000 2 days
8117 Caldwell Drive 5 5 $769,000 3 days
8571 Highlands Trace 4 4 $449,000 3 days
5854 Brenda Drive 3 2 $199,900 4 days
7759 Jayden Drive 3 2 $387,000 4 days
4998 Natalie Way 4 3 $445,000 0 days
6631 Spring Street 4 4 $439,000 5 days
6635 Spring Street 3 3 $387,500 5 days
678 Inthawoods Circle 3 2 $154,900 5 days
105 Lake Street 4 2 $649,900 1 day
6639 Spring Street 4 4 $470,619 6 days
6679 Spring Street 3 4 $422,282 6 days
6699 Spring Street 4 4 $483,252 6 days
4155 Overlook Circle 3 2 $339,900 5 days
7537 Carriage Cove 3 2 $399,000 7 days
511 Willow Lane 4 3 $465,000 7 days
112 Dew Drive 3 2 $349,000 7 days
5845 Longview Lane 5 4 $499,900 5 days
5025 Trussville Clay Road 5 4 $779,900 2 days
6629 Little Goose Drive 4 3 $414,880 10 days
275 Oak Hill Circle 3 2 $154,900 10 days
7022 Chatham Drive 4 3 $489,900 7 days
7365 Thomas Hall Drive 3 2 $250,000 10 days
318 Glen Cross Way 4 3 $410,900 10 days
130 Wimberly Drive 4 5 $699,000 11 days
405 Annie Lee Road 3 1 $182,000 11 days
511 Birch Street 4 3 $429,900 12 days
5401 Stonepeak Parkway 4 3 $480,050 12 days
8083 Caldwell Drive 3 2 $440,000 10 days
3142 Cambridge Circle 3 2 $360,000 13 days
5447 Azalea Trace 3 2 $299,900 13 days
209 Oak Drive 3 2 $359,000 8 days
3472 Cedarbrook Circle 3 3 $375,000 15 days
6631 Hemlock Street 4 4 $595,000 11 days
330 Brentwood Avenue 4 4 $825,000 17 days
5716 Carrington Way 4 4 $485,000 17 days
6483 Winslow Drive 4 4 $464,900 18 days
7887 Raleigh Drive 5 5 $669,900 18 days
122 Dew Drive 3 2 $339,000 17 days
8081 Cavern Road 3 1 $165,000 36 days
8829 Old Springville Road 3 2 $295,000 21 days
415 Linden Street 3 2 $265,000 21 days
3323 Chase Court 3 2 $349,900 16 days
5439 Camellia Lane 4 3 $355,000 24 days
4420 Coach Drive 4 3 $469,900 10 days
7517 Breane Drive 4 3 $305,000 18 days
8124 Glendale Farms Road 2 2 $825,000 24 days
409 Seminole Lane 4 3 $439,900 19 days
Average: 3.7 3.1 $428,278 187 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Properties Under Contract
Address Beds Baths List Price DOM
6318 Redwood Leaf Pass 3 3 $428,435 6 days
102 Kingstown Circle 3 2 $339,900 10 days
6314 Redwood Leaf Pass 4 3 $468,700 84 days
5483 Upland Cove 4 4 $529,700 77 days
7554 Carriage Cove 4 4 $449,900 12 days
5700 Long View Trail 4 4 $499,000 15 days
137 Dogwood Lane 2 1 $245,000 15 days
6326 Redwood Leaf Pass 4 3 $547,900 17 days
5733 Cooper Road 2 2 $289,900 6 days
45 Olivia Drive 3 2 $249,000 10 days
6310 Redwood Leaf Pass 4 3 $466,700 106 days
5404 Stonepeak Parkway 4 3 $466,700 19 days
5482 Upland Cove 4 3 $488,012 19 days
5432 Stonepeak Parkway 4 3 $463,785 19 days
6540 Little Goose Drive 5 3 $452,570 23 days
7343 Roper Road 3 3 $435,000 19 days
7012 Shady Oaks Lane 6 4 $514,900 18 days
5422 Camellia Lane 3 3 $359,900 26 days
6268 Alabama Drive 3 1 $214,900 30 days
1125 Overlook Drive 3 2 $284,900 21 days
111 Waterford Circle 4 4 $569,900 30 days
7360 Roper Tunnel Road 3 2 $275,000 33 days
156 Glen Cross Circle 4 2 $365,000 34 days
6524 Little Goose Drive 5 3 $441,880 37 days
7576 Windsong Drive 4 4 $459,900 38 days
798 Blackjack Road 2 1 $185,000 38 days
3531 Still Oaks Drive 4 4 $475,000 37 days
1220 Overlook Drive 2 2 $295,000 42 days
6513 Little Goose Drive 5 3 $448,270 44 days
6709 Clear Creek Circle 5 4 $525,000 39 days
6904 Woodvale Lane 4 3 $350,000 45 days
5163 Missy Lane 3 3 $450,000 45 days
7564 Paine Drive 4 4 $450,000 46 days
5448 Longmeadow Ridge 3 3 $496,204 46 days
3404 Chatham Circle 4 3 $560,000 48 days
3279 Chase Court 3 2 $355,000 48 days
109 Yvonne Circle 3 2 $280,000 47 days
491 Glen Cross Cove Unit 10A N/A N/A $45,000 48 days
6617 Spring Street 4 4 $461,800 49 days
5276 Promenade Drive 3 2 $265,000 45 days
5609 Ridgeview Drive 5 6 $999,900 49 days
7981 Eli Circle 5 4 $710,000 42 days
6233 Hillbrook Blvd 4 3 $485,687 53 days
5487 Upland Cove 4 3 $495,312 53 days
109 Cahaba Forest Drive 3 2 $319,900 55 days
65 Ridgecrest Lane 4 4 $675,000 59 days
6315 Hunters Creek Drive 4 4 $529,900 60 days
6504 Little Goose Drive 5 3 $477,300 64 days
8152 Willowbrooke Terrace 3 3 $579,900 62 days
6051 Mountain View Trace 4 2 $398,000 69 days
Average: 3.9 3.1 $552,858 108 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
110 Carla Avenue 2 2 $230,000 $235,000 29 days 7/24/26
127 Meadow Lane 3 2 $479,900 $479,900 32 days 7/24/26
1280 Hickory Valley Road 3 2 $368,000 $368,000 37 days 7/24/26
6443 Ziklag Circle 4 3 $519,900 $513,900 32 days 7/24/26
4612 Brexton Street 5 4 $777,000 $777,000 56 days 7/24/26
7776 Jayden Drive 4 3 $449,900 $449,900 57 days 7/24/26
5022 Natalie Way 4 4 $469,900 $459,000 67 days 7/20/26
106 Chalkville Road Unit Lot B N/A N/A $205,000 $187,500 82 days 7/20/26
937 Kayla Drive 4 4 $565,000 $540,000 84 days 7/20/26
6902 Honor Keith Road 6 5 $1,375,000 $1,325,000 119 days 7/20/26
7012 Chula Vista Way 4 2 $399,900 $388,500 27 days 7/17/26
7529 Old Mill Circle 4 4 $575,000 $555,000 49 days 7/17/26
6948 Happy Hollow Road 4 4 $1,150,000 $1,135,000 58 days 7/17/26
534 Linden Street 4 3 $469,900 $457,900 119 days 7/17/26
2041 Enclave Drive 5 4 $539,900 $532,500 127 days 7/17/26
213 Ash Circle 3 2 $234,500 $215,000 127 days 7/17/26
4145 Blackjack Road 2 3 $88,800 $73,000 417 days 7/17/26
3452 Annette Street 3 2 $324,900 $330,000 27 days 7/16/26
3672 Halcyon Trace 3 3 $429,999 $420,000 55 days 7/16/26
6256 Kestral View Road 5 3 $389,000 $389,000 111 days 7/16/26
5408 Stonepeak Parkway 3 3 $436,158 $436,158 129 days 7/16/26
6238 Hillbrook Blvd 4 3 $500,762 $500,762 129 days 7/16/26
128 Carla Avenue 3 2 $299,900 $291,000 65 days 7/15/26
621 Oak Drive 3 2 $335,000 $335,000 21 days 7/14/26
3544 Harrier Road 3 2 $375,000 $380,000 40 days 7/14/26
5446 Camellia Lane 3 2 $324,900 $324,900 27 days 7/13/26
995 Annie Lee Road 4 3 $149,900 $149,900 49 days 7/13/26
5961 Clubhouse Drive 4 3 $519,900 $519,900 48 days 7/10/26
3898 Lakeside Drive 5 4 $749,900 $749,900 71 days 7/10/26
7520 Surrey Lane 4 3 $409,900 $409,900 85 days 7/10/26
5816 Janet Drive 3 2 $194,000 $194,000 84 days 7/9/26
5479 Upland Cove 4 3 $482,908 $482,908 122 days 7/9/26
300 Snake Hill Circle 3 2 $100,000 $100,000 84 days 7/8/26
5412 Longmeadow Ridge 3 3 $500,436 $500,436 41 days 7/8/26
5679 Carrington Lake Parkway 4 5 $574,900 $566,100 98 days 7/8/26
No address N/A N/A $785,000 $729,200 212 days 7/8/26
6690 B Gadsden Highway Unit Commercial N/A N/A $575,000 $520,800 315 days 7/8/26
6217 Hillbrook Blvd 4 3 $499,005 $499,005 120 days 7/7/26
281 Glen Cross Drive 4 2 $330,000 $330,000 45 days 7/6/26
6740 Clear Creek Circle 5 5 $599,000 $599,000 95 days 7/6/26
5739 Deercrest Court 4 4 $950,000 $905,000 50 days 7/3/26
2021 Eastbrook Drive 4 3 $332,000 $325,000 84 days 7/2/26
6266 Deer Ridge Trail 4 5 $565,000 $590,000 29 days 7/1/26
527 Rockridge Avenue 2 2 $325,000 $325,000 15 days 6/30/26
209 Annetta Cr 3 2 $250,000 $237,500 57 days 6/30/26
311 Dawns Way 4 3 $389,900 $388,500 47 days 6/30/26
1290 Overlook Drive 3 3 $359,900 $357,205 68 days 6/30/26
6597 Little Goose Drive 4 3 $424,900 $424,900 81 days 6/30/26
5230 Stockton Pass 3 3 $449,900 $435,000 82 days 6/30/26
3502 Freeman Circle 5 3 $439,900 $429,000 68 days 6/29/26
Average: 3.7 3.1 $459,883 $453,176 97 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317