Sign up to stay up to date on the Odenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1005 Hawthorn Lane 4 3 $272,000 3 days
1080 Summit Ridge Way 4 3 $349,000 4 days
Pump House Road N/A N/A $180,000 5 days
405 Pine Ridge Drive 4 2 $289,900 5 days
385 Pine Ridge Drive 5 3 $304,900 5 days
90 Nelsie Ann Drive 3 4 $475,000 8 days
330 Pine Ridge Drive 5 3 $304,900 10 days
235 River Birch Lane 4 2 $274,900 10 days
40 Asbury Court 4 2 $399,900 11 days
140 Reuben Circle 4 3 $374,900 12 days
0.9 Acres Branch Cove Unit 6 N/A N/A $30,000 12 days
378 Andrew Lane 4 3 $289,900 10 days
765 Sterling Place 4 2 $284,900 14 days
5811 County Road 12 Unit 3.01 Acres N/A N/A $60,000 15 days
515 Archwood Way 3 2 $249,900 15 days
390 Woodland Circle 3 3 $275,000 17 days
285 Pine Ridge Drive 5 3 $319,900 17 days
1735 Birch Bark Lane 4 2 $262,400 17 days
1725 Birch Bark Lane 4 2 $269,900 17 days
330 Hathaway Lane 2 2 $195,000 3 days
155 Quail Ridge Road 3 2 $265,000 18 days
551 Kincaid Cove Lane 4 2 $210,000 20 days
60 Deer Creek Drive 4 2 $230,000 21 days
Off of Penny Lane Unit 54 N/A N/A $20,900 21 days
10 Anderson Mtn Drive 4 4 $529,900 21 days
509 Woodland Ridge Road 3 2 $259,000 22 days
6330 County Road 12 6 5 $725,000 19 days
110 Sanie Cove Lane 5 3 $315,000 25 days
207 Berties Place 3 2 $649,900 28 days
104 Edgewater Drive 3 2 $449,900 28 days
365 Deer Creek Way 3 2 $256,000 24 days
Levine Road Unit x N/A N/A $40,900 28 days
495 Anderson Mtn Drive Unit #24 N/A N/A $15,000 31 days
855 Cherrywood Court 3 2 $170,000 33 days
9070 Brookhaven Lane 3 2 $247,900 19 days
545 Woodland Terrace 4 3 $449,900 34 days
710 Sterling Place 4 2 $284,900 35 days
3035 East Middlebrooke Crossing 3 2 $240,500 37 days
3055 East Middlebrooke Crossing 3 2 $244,850 37 days
3075 East Middlebrooke Crossing 4 3 $279,390 37 days
3085 East Middlebrooke Crossing 3 2 $235,490 37 days
1332 Roulain Road 3 1 $170,000 39 days
1230 Shaggy Bark Lane 4 3 $262,000 42 days
493 Clearview Road 3 2 $190,000 39 days
20 Woodline Drive 3 2 $195,000 44 days
171 Phillips 40 Drive 3 2 $174,900 46 days
40 Lakeside Drive 4 3 $399,000 48 days
9790 Alabama Highway 174 3 1 $80,000 52 days
190 Andrew Lane 3 2 $235,000 53 days
2150 Summit Park Road 3 2 $299,900 45 days
Average: 3.6 2.5 $247,850 225 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths List Price DOM
300 Cottage Lane 4 3 $284,900 17 days
3015 East Middlebrooke Crossing 3 2 $227,250 50 days
3065 East Middlebrooke Crossing 4 2 $252,560 83 days
3045 East Middlebrooke Crossing 4 2 $256,330 18 days
97 Havilah Hills Street 2 1 $169,000 22 days
1255 Shaggy Bark Lane 3 2 $225,000 25 days
580 Briar Ridge Circle 3 3 $245,000 30 days
142 Tree Line Drive 4 2 $268,000 33 days
910 Old Springville Road 4 3 $459,067 35 days
45 Glendemere Street 3 2 $179,900 36 days
1235 Summit Ridge Way 3 3 $319,900 28 days
760 Small Lake Drive 4 3 $349,900 34 days
265 Americana Drive 3 2 $219,900 41 days
2215 W Middlebrooke Crossing 4 3 $294,900 42 days
168 Hillcrest Road 3 2 $225,000 39 days
1331 Cedar Creek Road 4 2 $339,900 49 days
1195 Shaggy Bark Lane 4 3 $250,000 53 days
13100 Alabama Highway 174 Unit 10.1 ACRES N/A N/A $190,000 55 days
13100 Alabama Highway 174 5 4 $780,000 58 days
510 Archwood Way 3 2 $219,900 67 days
2245 Middlebrook Crossing 4 2 $223,200 68 days
71 Ann Avenue 3 2 $239,000 66 days
115 Cedar Branch Circle 5 3 $355,000 70 days
210 Madison Lane 4 4 $364,899 72 days
1155 Levine Road 3 2 $188,000 75 days
495 Levine Road 3 2 $238,000 66 days
3200 East Middlebrooke Crossing 3 2 $235,800 81 days
3140 East Middlebrooke Crossing 3 2 $239,300 81 days
3110 East Middlebrooke Crossing 3 2 $224,810 81 days
3150 East Middlebrooke Crossing 4 2 $259,100 81 days
3105 East Middlebrooke Crossing 3 2 $212,990 125 days
3130 East Middlebrooke Crossing 3 2 $233,930 83 days
710 Walnut Cove 3 2 $219,900 87 days
675 Rocky Ridge Road 3 2 $175,000 77 days
480 Americana Drive 3 3 $245,000 91 days
205 Washington Street 3 2 $199,900 112 days
70 Maple Cove Road 4 2 $279,900 116 days
80 Gene Glenn Lane 3 2 $319,000 118 days
50 Maple Cove Road 4 3 $302,900 139 days
40 Maple Cove Road 4 2 $264,900 139 days
92 Cottage Lane 3 3 $194,900 144 days
3070 East Middlebrooke Crossing 4 3 $276,200 146 days
1055 Brookhaven Lane 4 2 $239,832 160 days
200 Lake Country Drive 4 3 $145,000 235 days
435 Greentop Drive 4 3 $239,900 248 days
10 Clearview Road Unit Tract 1 N/A N/A $19,900 382 days
580 Greentop Drive Unit 47 N/A N/A $28,900 493 days
535 Greentop Drive Unit 42 N/A N/A $28,900 493 days
500 Greentop Drive Unit 51 N/A N/A $29,900 493 days
460 Greentop Drive Unit 53 N/A N/A $30,900 493 days
Average: 3.5 2.4 $215,844 217 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
120 Briar Ridge Lane 3 2 $150,000 $130,725 35 days 7/17/26
715 Ridgefield Way 4 3 $330,000 $310,000 64 days 7/17/26
129 Horton Drive 5 3 $359,900 $356,000 90 days 7/16/26
175 Hawks Bend Lane 4 3 $339,900 $331,000 40 days 7/15/26
35 Asbury Court 3 2 $380,000 $380,000 181 days 7/15/26
1131 Cedar Creek Road 5 3 $544,900 $545,000 77 days 7/10/26
1705 Birch Bark Lane 4 2 $249,900 $249,900 101 days 7/10/26
230 Ridgewood Lane 4 3 $329,000 $325,000 36 days 7/9/26
1685 Birch Bark Lane 5 3 $314,900 $314,900 119 days 7/9/26
1580 Sanie Road 3 2 $340,000 $357,000 39 days 7/7/26
95 Crooked Creek Lane 3 2 $267,900 $265,000 35 days 7/2/26
700 Magnolia Crest Court 3 2 $219,000 $219,000 59 days 7/2/26
7003 Alabama Highway 174 4 2 $305,000 $306,000 120 days 7/2/26
15579 Us Highway 411 3 2 $236,000 $236,000 27 days 6/30/26
635 Browning Road 3 2 $395,000 $375,000 42 days 6/30/26
1730 Birch Bark Lane 4 2 $277,400 $277,400 69 days 6/30/26
30 Asbury Court 3 2 $389,900 $377,500 144 days 6/30/26
195 Sussex Road 4 2 $269,000 $260,000 228 days 6/30/26
60 Maple Cove Road 5 3 $294,900 $294,900 111 days 6/29/26
215 River Birch Lane 4 3 $260,350 $260,350 347 days 6/29/26
5540 Jean Ridge Lane 3 2 $219,900 $219,200 35 days 6/26/26
520 Tucker Road 3 2 $150,000 $150,000 42 days 6/26/26
1670 Birch Bark Lane 4 2 $259,900 $259,900 168 days 6/26/26
1660 Birch Bark Lane 3 2 $225,000 $225,000 168 days 6/26/26
30 Maple Cove Road 4 2 $289,900 $289,900 106 days 6/24/26
1715 Birch Bark Lane 4 2 $264,900 $264,900 82 days 6/23/26
1690 Birch Bark Lane 4 2 $258,900 $258,900 103 days 6/23/26
665 Woodland Circle 4 3 $359,900 $359,900 50 days 6/22/26
545 Kincaid Cove Lane 4 2 $210,000 $207,000 70 days 6/22/26
1710 Birch Bark Lane 4 2 $274,900 $274,900 83 days 6/22/26
1075 Brookhaven Lane 3 2 $219,769 $221,769 125 days 6/22/26
170 Autrey Avenue 3 2 $159,900 $158,900 34 days 6/19/26
745 Sterling Place 3 2 $219,900 $225,000 30 days 6/18/26
55 Maple Cove Road 4 2 $283,900 $283,900 127 days 6/18/26
270 Houston Drive 4 3 $649,900 $610,000 97 days 6/17/26
2547 Summit Park Road 3 2 $264,900 $265,000 24 days 6/15/26
901 Ginger Lane 4 3 $290,000 $290,000 31 days 6/15/26
1114 Roulain Road 4 2 $285,000 $267,000 39 days 6/15/26
3920 Kelly Creek Road 3 2 $189,900 $186,000 32 days 6/15/26
3630 Old Margaret Road 3 2 $289,900 $290,000 52 days 6/12/26
45 Maple Cove Road 4 2 $265,900 $265,900 121 days 6/12/26
735 Brookhaven Drive 3 2 $350,000 $352,500 35 days 6/11/26
529 Kincaid Cove Lane 2 2 $190,000 $195,000 70 days 6/11/26
Highway 174 Unit 1 N/A N/A $99,000 $90,000 152 days 6/10/26
230 Andrew Lane 3 2 $258,000 $255,000 65 days 6/9/26
100 Brookwood Court 3 2 $195,000 $202,000 100 days 6/8/26
3050 East Middlebrooke Crossing 4 2 $240,120 $245,620 76 days 6/5/26
310 Sterling Place 3 2 $269,900 $269,900 22 days 5/29/26
3020 East Middlebrooke Crossing 3 2 $219,984 $217,484 69 days 5/29/26
3040 East Middlebrooke Crossing 3 2 $229,500 $235,000 70 days 5/29/26
Average: 3.5 2.3 $259,716 $257,123 100 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183