Sign up to stay up to date on the Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1014 Mountain Laurel Cir 4 4 $440,000 Unknown
1004 Hickory St 3 2 $215,000 Unknown
175 Kinnco Dr 3 3 $299,900 Unknown
00 Kelly Creek Rd N/A N/A $359,000 Unknown
2157 Parsons Dr 4 3 $295,000 Unknown
1266 Washington Dr 3 3 $275,000 Unknown
1132 Windsor Pkwy 3 3 $249,900 Unknown
3931 Valley Bend Dr 4 3 $339,900 Unknown
Lot 1 Park Ave N/A N/A $100,000 Unknown
1533 Park Ave 3 2 $150,000 Unknown
2005 Karah Dr 6 5 $589,900 Unknown
1305 Bohannon Dr 2 2 $169,000 Unknown
3064 Rosewalk Dr 3 2 $269,000 Unknown
5967 Old Acton Rd 3 2 $225,000 Unknown
The Hampton Arbor Valley Pkwy 4 2 $319,990 Unknown
1040 Alden Glen Dr 3 2 $255,000 Unknown
Lauren Lane N/A N/A $54,500 Unknown
170 Lauren Ln N/A N/A $56,500 Unknown
1431 Hilltop Ter 4 3 $285,000 Unknown
229 Oak Hill Ln 4 4 $449,000 Unknown
A E Moore Rd N/A N/A $699,000 Unknown
1093 Windsor Pkwy 3 2 $239,900 Unknown
3064 Moody Pkwy N/A N/A $399,000 Unknown
1145 Oak Blvd 4 3 $471,582 Unknown
3096 Rosewalk Dr 3 2 $274,400 Unknown
2531 Carl Jones Rd 3 2 $229,900 Unknown
1919 Heritage Rd N/A N/A $17,500 Unknown
1012 Elm St 3 2 $195,000 Unknown
211 Park Ave N/A N/A $98,000 Unknown
Shirley Dr N/A N/A $32,900 Unknown
2035 Morris Dr 3 3 $419,900 Unknown
Karah Dr N/A N/A $49,900 Unknown
2248 Moody Pkwy N/A N/A $1,950,000 Unknown
Kelly Creek Rd N/A N/A $1,300,000 Unknown
2248 Moody Pkwy N/A N/A $1,950,000 Unknown
C-1 Hwy 411 Unit C-1 N/A N/A $169,900 Unknown
2310 Crowns Ln 2 2 $218,000 Unknown
The Langford Arbor Valley Pkwy 3 2 $317,990 Unknown
The Bradley Arbor Valley Pkwy 3 2 $312,990 Unknown
Moody Pkwy Unit LOT 2 N/A N/A $469,000 Unknown
1003 Windsor Pkwy 3 3 $289,000 Unknown
The Lancaster Arbor Valley Pkwy 3 3 $337,990 Unknown
The Avery Arbor Valley Pkwy 3 3 $361,990 Unknown
0000 Park Avenue N/A N/A $210,000 Unknown
C-4 Hwy 411 N/A N/A $169,900 Unknown
140 Edgewater Dr N/A N/A $49,900 Unknown
2066 Queens Ct 2 2 $175,000 Unknown
2343 Moody Pkwy N/A N/A $549,999 Unknown
0000 Shirley Rd N/A N/A $110,000 Unknown
1189 Mountain Laurel Cir 4 3 $386,500 Unknown
Average: 3.5 2.7 $365,475 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths List Price DOM
2011 Arbor Rdg 3 3 $371,950 Unknown
3401 Acton Rd 4 4 $499,000 Unknown
1164 Windsor Pkwy 3 2 $275,000 Unknown
1047 Creel Dr 5 3 $535,000 Unknown
3207 Fortner Ln 3 2 $196,900 Unknown
2017 Arbor Rdg 3 2 $372,570 Unknown
5929 Arbor Rdg 3 2 $340,930 Unknown
5945 Old Acton Rd 3 2 $234,900 Unknown
1327 Ridgewood Dr 4 2 $244,900 Unknown
7065 Old Acton Rd 3 3 $279,500 Unknown
2041 Edgewood Dr 3 2 $239,000 Unknown
3032 Vintage Way 3 2 $292,500 Unknown
5935 Arbor Rdg 3 2 $370,180 Unknown
5964 Arbor Valley Pkwy 3 2 $363,730 Unknown
2130 Adkins Pl 3 2 $225,000 Unknown
2417 Folsom St 4 3 $320,000 Unknown
5970 Arbor Valley Pkwy 3 2 $401,185 Unknown
4162 Gardenia Ln 5 3 $399,995 Unknown
1410 Bass Ln 3 2 $315,900 Unknown
55 Acton Loop 3 3 $249,900 Unknown
1234567 Arbor Valley Pkwy 3 2 $370,130 Unknown
1229 Glenstone Pl 3 2 $264,899 Unknown
12345 Arbor Valley Pkwy 3 2 $401,185 Unknown
325 Taylors Way 4 3 $380,500 Unknown
2345 Arbor Valley Pkwy 3 2 $378,450 Unknown
5011 Kelly Creek St 3 3 $299,900 Unknown
1111 Poplar Cir 3 2 $215,000 Unknown
67 Arbor Valley Pkwy 3 3 $367,895 Unknown
Lot 31 Honeysuckle Lane N/A N/A $25,000 Unknown
4031 Wescott Cir 3 2 $219,900 Unknown
1234 Arbor Valley Pkwy 3 2 $347,395 Unknown
1016 Taylors Cir 4 3 $465,000 Unknown
2304 Dunbar Cir 3 2 $279,000 Unknown
1234 Arbor Valley Pkwy 3 3 $399,380 Unknown
123456 Arbor Valley Pkwy 3 2 $373,395 Unknown
5964 Arbor Rdg 3 2 $351,730 Unknown
1234 Arbor Valley Pkwy 4 3 $420,855 Unknown
12345 Arbor Valley Pkwy 3 2 $376,275 Unknown
2010 Plantation Pkwy 3 2 $244,000 Unknown
Average: 3.3 2.4 $325,844 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5088 Bella Ct 4 3 $314,900 $314,900 Unknown 9/4/26
1163 Windsor Pkwy 3 2 $248,500 $248,500 Unknown 9/2/26
3639 Karen St 3 1 $115,000 $115,000 Unknown 9/2/26
1053 Creel Dr 4 3 $509,900 $509,900 Unknown 8/31/26
920 Oak Blvd 3 2 $229,900 $229,900 Unknown 8/28/26
2315 Crowns Ln 2 2 $195,000 $195,000 Unknown 8/28/26
1156 Oak Blvd 4 3 $479,900 $479,900 Unknown 8/28/26
1202 Gary Alan Trce 3 2 $259,500 $259,500 Unknown 8/27/26
1047 Meadows Ln 4 3 $364,900 $364,900 Unknown 8/27/26
2604 Sunrise Dr 4 2 $247,000 $247,000 Unknown 8/26/26
1013 Ivy Pl 4 3 $250,000 $250,000 Unknown 8/24/26
100 Stevens Cove Dr 4 3 $265,000 $265,000 Unknown 8/24/26
1042 Meadows Ln 4 3 $350,000 $350,000 Unknown 8/19/26
1141 Alden Glen Dr 3 2 $249,000 $249,000 Unknown 8/19/26
1204 Lake Joyce Rd 2 2 $255,900 $255,900 Unknown 8/18/26
7055 Glenwood Ln 5 3 $399,900 $399,900 Unknown 8/14/26
3008 Belmont Dr 3 2 $239,000 $239,000 Unknown 8/10/26
1203 Lake Joyce Rd 3 2 $300,000 $300,000 Unknown 8/7/26
1174 Washington Dr 3 2 $269,000 $269,000 Unknown 7/29/26
1013 Creel Dr 4 3 $415,000 $415,000 Unknown 7/24/26
2717 Sunrise Dr 3 2 $249,900 $249,900 Unknown 7/24/26
7220 Old Acton Rd 3 2 $250,000 $250,000 Unknown 7/17/26
1212 Glenstone Pl 4 2 $314,900 $314,900 Unknown 7/17/26
3943 Valley Bend Dr 3 3 $400,000 $400,000 Unknown 7/16/26
3006 Washington Cir 3 2 $265,000 $265,000 Unknown 7/15/26
1199 Washington Dr 3 2 $235,000 $235,000 Unknown 7/15/26
1147 Oak Blvd 4 3 $459,900 $459,900 Unknown 7/15/26
Lot 38 Honeysuckle Lane N/A N/A $23,000 $23,000 Unknown 7/10/26
1048 Alden Glen Dr 3 2 $237,000 $237,000 Unknown 7/10/26
2735 Sunrise Dr 3 2 $239,900 $239,900 Unknown 7/8/26
4023 Kelly Creek Ln 3 2 $255,000 $255,000 Unknown 7/8/26
2408 Sunrise Dr 3 2 $224,000 $224,000 Unknown 7/2/26
5015 Kelly Creek St 3 2 $274,900 $274,900 Unknown 7/2/26
1108 Lake Joyce Rd 4 2 $384,900 $384,900 Unknown 7/1/26
1059 Windsor Pkwy 3 2 $266,000 $266,000 Unknown 6/30/26
2048 Plantation Pkwy 3 2 $245,000 $245,000 Unknown 6/30/26
James Taylor Rd N/A N/A $95,000 $95,000 Unknown 6/23/26
Old Sawmill Rd N/A N/A $85,000 $85,000 Unknown 6/23/26
2131 Spaulding Pl 3 2 $235,000 $235,000 Unknown 6/22/26
2045 Plantation Pkwy 3 2 $225,000 $225,000 Unknown 6/22/26
1028 Kelly Creek Way 3 2 $274,900 $274,900 Unknown 6/19/26
1150 Oak Blvd 4 3 $459,900 $459,900 Unknown 6/18/26
1137 Oak Blvd 4 3 $395,000 $395,000 Unknown 6/18/26
1179 Washington Dr 3 2 $245,000 $245,000 Unknown 6/18/26
365 Taylors Way 4 3 $485,000 $485,000 Unknown 6/17/26
6009 Pembroke Dr 4 2 $265,000 $265,000 Unknown 6/17/26
905 Brooke Ter 4 2 $282,500 $282,500 Unknown 6/15/26
1068 Windsor Pkwy 3 2 $264,000 $264,000 Unknown 6/12/26
1125 Windsor Pkwy 3 2 $264,900 $264,900 Unknown 6/11/26
3520 Moody Pkwy 4 3 $849,000 $849,000 Unknown 6/8/26
Average: 3.2 2.3 $299,025 $296,609 N/A day
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116