Sign up to stay up to date on the Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1220 Washington Drive 3 2 $255,000 3 days
1090 Mountain Laurel Circle 4 2 $385,000 6 days
1204 Sycamore Circle 3 3 $374,900 12 days
1754 Fairview Drive 4 2 $249,900 0 days
8019 Indigo Court 3 3 $350,000 4 days
1029 Ivy Place 3 2 $290,000 12 days
3701 Hunter Ridge Road 4 3 $675,000 18 days
1016 Taylors Circle 4 3 $439,000 14 days
Lot 38 Honeysuckle Lane Unit 38 N/A N/A $23,000 25 days
Lot 31 Honeysuckle Lane Unit 31 N/A N/A $25,000 25 days
0000 Park Avenue Unit 0000 N/A N/A $210,000 25 days
0000 Shirley Road Unit 0000 N/A N/A $110,000 25 days
1217 Glenstone Place 3 2 $247,900 25 days
1031 Creel Drive 5 3 $439,900 28 days
1141 Windsor Parkway 3 2 $250,000 26 days
3931 Valley Bend Drive 4 3 $329,900 19 days
936 Oak Boulevard 3 2 $228,000 35 days
5022 Kelly Creek Street 3 3 $299,900 39 days
210 Virginia Way 3 2 $339,500 43 days
200 Virginia Way 3 2 $339,500 43 days
1040 Lexington Drive 4 2 $265,000 45 days
2087 Tudor Lane 3 2 $283,500 49 days
4023 Cambridge Drive 3 2 $240,000 52 days
4021 Cambridge Drive 3 2 $234,900 61 days
Lots 1-4 Park Avenue Unit 1 N/A N/A $100,000 63 days
1533 Park Avenue 3 2 $150,000 63 days
1118 Mountain Laurel Circle 5 3 $385,000 67 days
2747 Sunrise Drive 4 2 $239,900 69 days
4029 Wellington Way 4 2 $344,900 90 days
1411 Hilltop Terrace 3 2 $261,900 77 days
1431 Hilltop Terrace 4 3 $324,900 96 days
2520 Moody Parkway N/A N/A $990,000 102 days
3520 Moody Parkway 4 3 $949,000 113 days
3446 Acton Road 4 2 $470,000 115 days
4037 Verbena Drive 4 4 $349,000 116 days
1201 Douglas Circle 3 3 $299,900 120 days
140 Edgewater Drive Unit 28 N/A N/A $49,900 134 days
3626 Pine Hill Road 3 2 $228,900 130 days
00 Highway 411 N/A N/A $550,000 146 days
2441 Moody Parkway N/A N/A $800,000 148 days
4057 Cambridge Drive 3 2 $248,000 155 days
7335 Old Acton Road 3 3 $211,000 195 days
211 Park Avenue N/A N/A $96,000 196 days
213 Park Avenue N/A N/A $110,000 196 days
2233 Rushton Lane 3 2 $250,000 213 days
Highway 411 N/A N/A $500,000 223 days
2825 Kelly Creek Road N/A N/A $175,000 230 days
1314 Gary Alan Trace 3 3 $233,000 257 days
A E Moore Road N/A N/A $899,000 266 days
1429 Hilltop Terrace 3 3 $399,000 320 days
Average: 3.4 2.4 $394,830 357 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths List Price DOM
1227 Melanie Terrace 3 3 $355,000 5 days
1020 Oak Boulevard 4 2 $230,000 10 days
385 Taylors Way 3 2 $419,900 10 days
4012 Cambridge Drive 3 2 $255,000 24 days
1216 Markeeta Spur Road N/A N/A $165,000 35 days
1043 Creel Drive 4 3 $599,900 50 days
2342 Plantation Circle 3 2 $219,900 94 days
1012 Queens Court 4 2 $334,900 106 days
2582 Sunrise Drive 4 3 $260,000 173 days
5911 Old Acton Road 3 2 $189,000 203 days
986 Knobloch Lane 4 3 $499,900 209 days
Kelly Creek Road N/A N/A $350,000 223 days
1229 Glenstone Place 3 2 $264,899 328 days
Average: 3.5 2.4 $318,723 113 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4013 Joyce Circle 3 2 $285,000 $285,000 30 days 11/4/24
5048 Bella Court 4 2 $284,900 $284,900 75 days 10/31/24
1300 Markeeta Spur Road 3 2 $425,000 $480,000 125 days 10/31/24
302 Rodgers Road 3 2 $388,900 $379,900 47 days 10/29/24
1002 Steven Drive 3 2 $199,900 $207,000 39 days 10/28/24
2091 Shamrock Lane 3 2 $290,000 $294,125 37 days 10/25/24
1150 Alden Glen Drive 4 3 $310,000 $295,900 42 days 10/25/24
4009 Kelly Creek Lane 3 3 $269,900 $267,900 36 days 10/18/24
1031 Elm Street 3 3 $199,900 $189,000 37 days 10/18/24
3022 Kelly Creek Avenue 3 2 $275,000 $269,900 42 days 10/18/24
1100 Washington Drive 3 2 $223,000 $220,500 26 days 10/17/24
1012 Hickory Street 3 2 $199,000 $204,000 42 days 10/16/24
1049 Kelly Creek Way 3 3 $307,000 $303,000 40 days 10/9/24
1044 Oak Valley Drive 3 2 $419,000 $410,000 41 days 10/8/24
3012 Rosewalk Drive 3 2 $259,900 $259,900 34 days 10/7/24
1047 Kelly Creek Way 3 3 $305,000 $305,000 38 days 10/7/24
2020 Karah Drive 5 5 $549,900 $549,900 35 days 10/4/24
2328 Blue Ridge Drive 3 2 $219,900 $219,900 51 days 9/30/24
983 Knobloch Lane 4 3 $367,900 $369,000 110 days 9/27/24
4007 Cambridge Drive 3 2 $229,000 $229,000 35 days 9/25/24
454 Park Avenue 3 2 $229,000 $229,000 45 days 9/25/24
1141 Alden Glen Drive 3 2 $253,000 $251,000 53 days 9/25/24
1195 Washington Drive 3 2 $240,000 $230,000 71 days 9/24/24
1078 Windsor Parkway 3 2 $256,000 $256,000 37 days 9/20/24
3004 Iris Court 3 2 $279,900 $282,500 52 days 9/19/24
2829 Lambert Circle 3 2 $185,000 $187,500 40 days 9/18/24
1054 Windsor Parkway 3 2 $273,000 $274,365 46 days 9/16/24
1404 Hilltop Terrace 3 2 $254,000 $240,000 102 days 9/16/24
2343 Plantation Circle 3 2 $265,000 $260,000 26 days 9/13/24
3006 Kelly Creek Avenue 3 2 $287,000 $280,000 89 days 9/12/24
45 Viewpoint Circle 3 2 $214,900 $210,000 35 days 9/10/24
3010 Washington Circle 3 2 $255,000 $245,000 65 days 9/6/24
James Taylor Road Unit 35 Ac TBD by Survey N/A N/A $280,000 $260,000 75 days 9/4/24
1124 Windsor Parkway 3 3 $171,000 $171,000 22 days 8/30/24
James Taylor Road N/A N/A $84,000 $80,000 38 days 8/30/24
505 Taylors Way 4 3 $445,000 $445,000 730 days 8/29/24
Highfield Drive N/A N/A $8,000 $8,000 8 days 8/27/24
4002 Verbena Drive 3 3 $349,900 $344,900 189 days 8/26/24
1020 Oak Boulevard 5 1 $139,000 $122,000 70 days 8/23/24
1037 Kelly Creek Way 3 2 $260,000 $250,000 67 days 8/23/24
6011 Jasmine Court 4 4 $349,900 $345,000 97 days 8/19/24
1019 Lexington Drive 3 2 $254,900 $250,000 56 days 8/16/24
2232 Rushton Lane 3 3 $269,000 $270,000 71 days 8/16/24
270 Dust Ridge Road 3 2 $235,000 $240,000 84 days 8/16/24
3018 Kelly Creek Avenue 3 2 $285,000 $266,500 106 days 8/16/24
2028 Edgewood Drive 3 2 $238,900 $229,000 249 days 8/16/24
2225 Rushton Lane 3 3 $295,000 $302,850 36 days 8/15/24
4032 Wellington Way 3 2 $347,900 $347,000 22 days 8/15/24
1017 Washington Court 3 2 $259,000 $256,500 35 days 8/12/24
1310 Newton Circle 3 2 $230,900 $230,000 39 days 8/5/24
Average: 3.2 2.3 $259,802 $256,820 80 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110