Sign up to stay up to date on the Moody Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1327 Ridgewood Drive 4 2 $244,900 0 days
7065 Old Acton Road 3 3 $279,500 4 days
2041 Edgewood Drive 3 2 $239,000 3 days
3032 Vintage Way 3 2 $295,000 4 days
1093 Windsor Parkway 3 2 $259,000 12 days
3064 Moody Parkway N/A N/A $429,000 15 days
1145 Oak Boulevard 4 3 $471,582 16 days
3096 Rosewalk Drive 3 2 $275,900 17 days
2531 Carl Jones Road 3 2 $250,000 18 days
1938 Ma Lee Drive 3 2 $219,000 19 days
1163 Windsor Parkway 3 2 $248,500 16 days
2417 Folsom Street 4 3 $320,000 26 days
1012 Elm Street 3 2 $200,000 28 days
2304 Dunbar Circle 3 2 $279,000 27 days
1303 Newton Circle 3 2 $159,000 29 days
1003 Windsor Parkway 3 3 $289,000 17 days
1111 Poplar Circle 3 2 $215,000 31 days
55 Acton Loop 3 3 $259,900 30 days
3639 Karen Street 3 1 $119,000 49 days
4162 Gardenia Lane 5 3 $399,995 25 days
1236 Glenstone Place 4 2 $259,900 41 days
1193 Mountain Laurel Circle 5 3 $420,000 43 days
1016 Taylors Circle 4 3 $465,000 53 days
1124 Washington Drive 3 2 $226,000 53 days
1011 Creel Drive 4 3 $470,000 59 days
1139 Oak Boulevard 4 3 $529,900 59 days
5011 Kelly Creek Street 3 3 $299,900 64 days
2343 Moody Parkway Unit 2601020001012006 N/A N/A $549,999 68 days
2130 Adkins Place 3 2 $225,000 69 days
2056 Queens Court 3 3 $218,000 72 days
627 Scott Drive 3 2 $226,900 83 days
926 Deblyn Circle 4 4 $850,000 74 days
1914 Loop Road 5 3 $469,000 88 days
2010 Plantation Parkway 3 2 $244,000 89 days
3809 Valley Haven Circle 4 4 $415,000 86 days
1189 Mountain Laurel Circle 4 3 $386,500 101 days
2066 Queens Court 2 2 $175,000 105 days
5088 Bella Court 4 3 $320,000 124 days
2035 Morris Drive 3 3 $419,900 129 days
125 Bates Lane 4 2 $259,900 130 days
1013 Ivy Place 4 3 $250,000 133 days
1410 Bass Lane 3 2 $315,900 149 days
2604 Sunrise Drive 4 2 $247,000 157 days
208 Oak Hill Lane 3 2 $429,900 157 days
1132 Windsor Parkway 3 3 $249,900 164 days
984 Knobloch Lane 4 3 $474,900 207 days
663 Park Avenue Unit 1 N/A N/A $440,000 270 days
1919 Heritage Road Unit 1 N/A N/A $19,900 287 days
Shirley Drive Unit 1 N/A N/A $32,900 332 days
230 Oak Hill Lane 4 4 $486,000 340 days
Average: 3.5 2.6 $364,613 390 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths List Price DOM
1053 Creel Drive 4 3 $509,900 6 days
1042 Meadows Lane 4 3 $350,000 11 days
920 Oak Boulevard 3 2 $229,900 12 days
5935 Arbor Ridge 3 2 $370,180 15 days
1204 Lake Joyce Road 2 2 $255,900 17 days
1203 Lake Joyce Road 3 2 $300,000 17 days
5964 Arbor Valley Parkway 3 2 $363,730 27 days
5970 Arbor Valley Parkway 3 2 $363,730 27 days
1174 Washington Drive 3 2 $269,000 31 days
123456 Arbor Valley Parkway 3 2 $373,395 42 days
7055 Glenwood Lane 5 3 $399,900 38 days
1141 Alden Glen Drive 3 2 $249,000 42 days
12345 Arbor Valley Parkway 3 2 $328,320 43 days
67 Arbor Valley Parkway 3 3 $367,895 50 days
100 Stevens Cove Drive 4 3 $265,000 54 days
7220 Old Acton Road 3 2 $250,000 56 days
12345 Arbor Valley Parkway 3 2 $401,185 116 days
1212 Glenstone Place 4 2 $314,900 59 days
1234567 Arbor Valley Parkway 3 2 $370,130 71 days
2345 Arbor Valley Parkway 3 2 $378,450 74 days
325 Taylors Way 4 3 $380,500 81 days
1234 Arbor Valley Parkway 4 3 $420,855 85 days
12345 Arbor Valley Parkway 3 2 $376,275 88 days
2315 Crowns Lane 2 2 $195,000 103 days
3008 Belmont Drive 3 2 $239,000 105 days
1234 Arbor Valley Parkway 3 2 $347,395 108 days
1199 Washington Drive 3 2 $235,000 102 days
1234 Arbor Ridge 3 3 $399,380 149 days
2239 Carl Jones Road 4 3 $360,000 151 days
3087 Rosewalk Drive 3 2 $269,900 152 days
4031 Wescott Circle 3 2 $219,900 257 days
1156 Oak Boulevard 4 3 $479,900 432 days
Lot 31 Honeysuckle Lane Unit 31 N/A N/A $25,000 654 days
1229 Glenstone Place 3 2 $264,899 957 days
Average: 3.2 2.3 $321,279 125 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2717 Sunrise Drive 3 2 $249,900 $260,000 49 days 7/24/26
1013 Creel Drive 4 3 $415,000 $403,000 66 days 7/24/26
3943 Valley Bend Drive 3 3 $400,000 $395,000 34 days 7/16/26
3006 Washington Circle 3 2 $265,000 $269,000 33 days 7/15/26
1147 Oak Boulevard 4 3 $459,900 $459,900 243 days 7/15/26
1048 Alden Glen Drive 3 2 $237,000 $233,000 199 days 7/10/26
Lot 38 Honeysuckle Lane Unit 38 N/A N/A $23,000 $22,000 637 days 7/10/26
2735 Sunrise Drive 3 2 $239,900 $239,900 47 days 7/8/26
4023 Kelly Creek Lane 3 2 $255,000 $255,000 66 days 7/8/26
2408 Sunrise Drive 3 2 $224,000 $220,000 45 days 7/2/26
5015 Kelly Creek Street 3 2 $274,900 $250,000 69 days 7/2/26
1108 Lake Joyce Road 4 2 $384,900 $365,000 55 days 7/1/26
1059 Windsor Parkway 3 2 $266,000 $266,000 35 days 6/30/26
2048 Plantation Parkway 3 2 $245,000 $245,000 53 days 6/30/26
James Taylor Road Unit 2.23+/- aCRES N/A N/A $95,000 $95,974 60 days 6/23/26
Old Sawmill Road Unit 1.72+/- aCRES N/A N/A $85,000 $74,025 60 days 6/23/26
2131 Spaulding Place 3 2 $235,000 $235,000 38 days 6/22/26
2045 Plantation Parkway 3 2 $225,000 $225,000 39 days 6/22/26
1028 Kelly Creek Way 3 2 $274,900 $269,000 34 days 6/19/26
1137 Oak Boulevard 4 3 $395,000 $395,000 23 days 6/18/26
1179 Washington Drive 3 2 $245,000 $245,000 41 days 6/18/26
1150 Oak Boulevard 4 3 $459,900 $459,900 344 days 6/18/26
365 Taylors Way 4 3 $485,000 $485,000 26 days 6/17/26
6009 Pembroke Drive 4 2 $265,000 $275,000 69 days 6/17/26
905 Brooke Terrace 4 2 $282,500 $282,500 0 days 6/15/26
1068 Windsor Parkway 3 2 $264,000 $255,000 42 days 6/12/26
1125 Windsor Parkway 3 2 $264,900 $262,000 160 days 6/11/26
3520 Moody Parkway 4 3 $849,000 $825,000 693 days 6/8/26
6033 Kelly Creek Circle 3 2 $295,000 $295,000 35 days 6/5/26
8020 Indigo Court 4 4 $395,000 $395,000 95 days 5/29/26
3032 Belmont Drive 4 2 $299,000 $299,000 35 days 5/28/26
2808 Shirley Drive 3 2 $284,900 $280,000 36 days 5/28/26
2815 Pine Tree Street 3 2 $215,000 $215,000 52 days 5/28/26
1026 Ivy Place 3 2 $299,900 $299,500 133 days 5/28/26
3209 Fortner Lane 3 1 $210,000 $215,000 217 days 5/28/26
2221 Rushton Lane 3 2 $249,000 $250,000 75 days 5/27/26
1048 Lexington Drive 3 2 $257,500 $245,000 34 days 5/26/26
207 Oak Hill Lane 4 3 $389,000 $389,000 50 days 5/26/26
4010 Jubilee Lane 3 2 $244,900 $235,000 96 days 5/26/26
1018 Lexington Drive 3 2 $286,000 $272,000 36 days 5/22/26
1076 Creel Drive 4 3 $485,000 $480,000 77 days 5/22/26
Bohannon Drive N/A N/A $12,000 $12,000 204 days 5/22/26
1025 Lexington Drive 3 2 $234,900 $216,250 49 days 5/21/26
2058 Edgewood Drive 4 2 $289,900 $293,900 122 days 5/21/26
3320 Old Sawmill Road 5 4 $599,900 $599,900 76 days 5/20/26
2127 Kings Court 2 2 $195,000 $195,000 114 days 5/14/26
7360 Old Acton Road 3 2 $214,900 $214,900 128 days 5/14/26
909 Oak Boulevard 3 2 $199,900 $215,000 30 days 5/13/26
3009 Vintage Way 2 2 $249,900 $249,900 40 days 5/12/26
2104 Tudor Lane 3 2 $269,900 $264,000 74 days 5/12/26
Average: 3.3 2.4 $308,612 $305,701 96 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116