Sign up to stay up to date on the Margaret Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
490 Ridgefield Drive 3 3 $277,420 15 days
195 Stevens Cove Drive 3 2 $287,850 30 days
145 Stevens Cove Drive 3 2 $249,850 30 days
135 Stevens Cove Drive 4 3 $327,850 45 days
185 Stevens Cove Drive 4 3 $299,850 46 days
760 Pine Cove Circle 3 2 $257,180 79 days
388 Black Creek Trail 4 2 $289,850 92 days
380 Black Creek Trail 4 2 $285,850 92 days
160 Stevens Cove Drive 4 3 $234,990 93 days
150 Stevens Cove Drive 3 3 $214,990 93 days
120 Stevens Cove Drive 4 3 $234,990 93 days
140 Stevens Cove Drive 4 3 $234,990 93 days
372 Black Creek Trail 3 2 $255,900 116 days
365 Black Creek Trail 3 2 $281,850 128 days
364 Black Creek Trail 4 2 $285,850 128 days
THE PEARSON Ridgefield Drive 3 2 $252,900 225 days
404 Black Creek Trail 4 2 $273,350 234 days
20 Stevens Cove Drive 4 3 $227,990 310 days
100 Stevens Cove Drive 4 3 $229,990 375 days
455 Black Creek Trail 4 2 $281,350 472 days
232 Black Creek Trail 4 2 $276,550 702 days
228 Black Creek Trail 3 2 $271,100 702 days
325 Black Creek Trail 3 2 $260,600 828 days
331 Black Creek Trail 4 2 $271,100 1193 days
Average: 3.6 2.4 $265,174 259 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths List Price DOM
520 Ridgefield Drive 3 3 $292,565 1 day
530 Ridgefield Drive 5 3 $321,605 11 days
1134 Ridgefield Drive 4 3 $291,325 16 days
1135 Ridgefield Drive 4 3 $304,670 18 days
1133 Ridgefield Drive 4 3 $327,820 18 days
510 Ridgefield Drive 4 3 $294,745 18 days
500 Ridgefield Drive 3 3 $297,570 22 days
1136 Ridgefield Drive 3 2 $285,475 40 days
1014 Pine Cove Circle 3 3 $291,775 61 days
1017 Pine Cove Circle 4 3 $310,060 74 days
1021 Pine Cove Circle 4 3 $295,610 75 days
1020 Pine Cove Circle 3 3 $290,120 82 days
765 Pine Cove Circle 4 3 $271,805 85 days
1015 Pine Cove Circle 3 3 $286,165 85 days
420 Ridgefield Drive 4 2 $279,475 93 days
130 Stevens Cove Drive 3 3 $219,990 93 days
1023 Pine Cove Circle 4 3 $327,355 99 days
725 Pine Cove Circle 3 3 $278,100 99 days
1018 Pine Cove Circle 3 3 $280,695 114 days
790 Pine Cove Circle 4 3 $297,610 114 days
410 Ridgefield Drive 3 3 $256,300 122 days
1137 Ridgefield Drive 3 3 $247,900 124 days
1027 Ridgefield Drive 3 3 $292,680 124 days
1025 Pine Cove Circle 4 3 $275,725 127 days
745 Pine Cove Circle 3 3 $275,650 130 days
420 Black Creek Trail 4 2 $281,350 145 days
1139 Ridgefield Drive 3 2 $270,600 145 days
412 Black Creek Trail 3 2 $272,350 145 days
1138 Ridgefield Drive 3 2 $273,850 159 days
400 Ridgefield Drive 4 3 $265,265 171 days
425 Ridgefield Drive 3 3 $298,115 176 days
390 Ridgefield Drive 3 2 $280,240 188 days
370 Ridgefield Drive 4 3 $325,610 211 days
340 Ridgefield Drive 4 3 $305,000 211 days
396 Black Creek Trail 3 2 $275,350 234 days
430 Black Creek Trail 3 2 $272,350 327 days
90 Stevens Cove Drive 3 3 $219,990 375 days
Average: 3.5 2.8 $284,671 117 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
395 Ridgefield Drive 4 3 $265,000 $265,000 134 days 9/15/23
365 Ridgefield Drive 4 3 $269,235 $269,235 142 days 9/13/23
250 Woodland Circle 3 3 $306,500 $306,500 46 days 9/12/23
415 Ridgefield Drive 4 3 $298,320 $298,320 161 days 9/8/23
380 Ridgefield Drive 4 3 $265,670 $266,800 188 days 9/3/23
475 Black Creek Trail 4 2 $272,350 $277,350 223 days 8/31/23
110 Stevens Cove Drive 3 3 $214,990 $214,990 352 days 8/31/23
440 Black Creek Trail 4 2 $281,350 $278,850 221 days 8/25/23
360 Ridgefield Drive 4 3 $266,275 $266,275 175 days 8/21/23
350 Ridgefield Drive 3 2 $252,055 $252,550 170 days 8/18/23
345 Ridgefield Drive 3 2 $263,690 $263,690 178 days 8/18/23
335 Ridgefield Drive 3 2 $266,065 $266,065 191 days 8/16/23
330 Ridgefield Drive 4 4 $296,155 $299,200 172 days 7/28/23
80 Stevens Cove Drive 4 3 $257,990 $239,990 318 days 7/28/23
310 Ridgefield Drive 4 3 $312,500 $312,500 155 days 7/27/23
30 Stevens Cove Drive 3 3 $214,990 $214,990 309 days 7/19/23
40 Stevens Cove Drive 4 3 $239,990 $239,990 302 days 7/12/23
300 Ridgefield Drive 3 3 $289,080 $284,325 132 days 7/10/23
290 Ridgefield Drive 3 2 $272,285 $273,580 122 days 6/30/23
50 Stevens Cove Drive 3 3 $221,990 $221,990 289 days 6/29/23
70 Stevens Cove Drive 3 3 $214,990 $214,990 288 days 6/28/23
425 Black Creek Trail 3 2 $270,550 $263,150 373 days 6/16/23
60 Stevens Cove Drive 4 3 $235,990 $239,000 272 days 6/12/23
695 Ridgefield Drive 3 3 $271,525 $327,135 314 days 6/5/23
230 Andrew Lane 3 2 $247,880 $247,880 121 days 5/25/23
450 Black Creek Trail 3 2 $270,150 $270,150 124 days 5/24/23
415 Black Creek Trail 4 2 $274,150 $274,150 189 days 5/8/23
244 Black Creek Trail 3 2 $267,350 $267,350 564 days 5/8/23
345 Andrew Lane 3 2 $236,000 $236,110 117 days 4/28/23
1095 Clover Avenue 4 2 $249,900 $254,900 50 days 4/21/23
215 Stone Cove Drive 4 3 $285,855 $285,855 254 days 4/12/23
925 Levine Road 3 2 $120,000 $120,000 92 days 4/7/23
344 Black Creek Trail 3 2 $266,150 $267,850 436 days 4/4/23
Average: 3.5 2.6 $258,696 $260,021 217 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33