Sign up to stay up to date on the Margaret Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
372 Black Creek Trail 3 2 $239,900 0 days
356 Black Creek Trail 3 2 $274,850 12 days
364 Black Creek Trail 4 2 $279,850 12 days
395 Ridgefield Drive 4 3 $281,585 26 days
420 Black Creek Trail 4 2 $281,350 29 days
412 Black Creek Trail 3 2 $272,350 29 days
102 Black Creek Way 4 2 $255,000 47 days
300 Ridgefield Drive 3 3 $289,080 91 days
THE PEARSON Ridgefield Drive 3 2 $244,900 109 days
404 Black Creek Trail 4 2 $267,350 118 days
396 Black Creek Trail 3 2 $272,350 118 days
475 Black Creek Trail 4 2 $269,350 130 days
440 Black Creek Trail 4 2 $281,350 134 days
430 Black Creek Trail 3 2 $272,350 211 days
110 Stevens Cove Drive 3 3 $214,990 259 days
100 Stevens Cove Drive 4 3 $242,990 259 days
90 Stevens Cove Drive 3 3 $219,990 259 days
50 Stevens Cove Drive 3 3 $219,990 259 days
40 Stevens Cove Drive 4 3 $239,990 259 days
30 Stevens Cove Drive 3 3 $214,990 259 days
455 Black Creek Trail 4 2 $275,350 356 days
232 Black Creek Trail 4 2 $270,550 586 days
228 Black Creek Trail 3 2 $265,100 586 days
325 Black Creek Trail 3 2 $254,600 712 days
331 Black Creek Trail 4 2 $265,100 1077 days
Average: 3.5 2.3 $258,610 238 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths List Price DOM
410 Ridgefield Drive 3 3 $256,300 6 days
1137 Ridgefield Drive 3 3 $247,900 8 days
1027 Ridgefield Drive 3 3 $292,680 8 days
1025 Pine Cove Circle 4 3 $275,725 11 days
1024 Pine Cove Circle 3 3 $275,650 14 days
1139 Ridgefield Drive 3 2 $270,600 29 days
365 Ridgefield Drive 4 3 $267,345 36 days
345 Andrew Lane 3 2 $236,000 149 days
1138 Ridgefield Drive 3 2 $273,850 43 days
400 Ridgefield Drive 4 3 $265,265 55 days
425 Ridgefield Drive 3 3 $298,115 60 days
415 Ridgefield Drive 4 3 $298,320 60 days
390 Ridgefield Drive 3 2 $268,050 72 days
350 Ridgefield Drive 3 2 $252,055 90 days
290 Ridgefield Drive 3 2 $272,285 91 days
380 Ridgefield Drive 4 3 $265,670 92 days
360 Ridgefield Drive 4 3 $266,275 92 days
370 Ridgefield Drive 4 3 $325,610 95 days
340 Ridgefield Drive 4 3 $310,065 95 days
310 Ridgefield Drive 4 3 $312,500 97 days
345 Ridgefield Drive 3 2 $263,690 98 days
335 Ridgefield Drive 3 2 $266,065 113 days
330 Ridgefield Drive 4 4 $296,155 113 days
450 Black Creek Trail 3 2 $270,150 130 days
80 Stevens Cove Drive 4 3 $257,990 259 days
70 Stevens Cove Drive 3 3 $214,990 259 days
60 Stevens Cove Drive 4 3 $235,990 259 days
1083 Stone Cove Drive 3 3 $271,525 308 days
425 Black Creek Trail 3 2 $270,550 356 days
Average: 3.4 2.7 $271,633 107 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
415 Black Creek Trail 4 2 $274,150 $274,150 189 days 5/8/23
244 Black Creek Trail 3 2 $267,350 $267,350 564 days 5/8/23
1095 Clover Avenue 4 2 $249,900 $254,900 50 days 4/21/23
215 Stone Cove Drive 4 3 $285,855 $285,855 254 days 4/12/23
925 Levine Road 3 2 $120,000 $120,000 92 days 4/7/23
344 Black Creek Trail 3 2 $266,150 $267,850 436 days 4/4/23
685 Ridgefield Drive 4 3 $314,995 $314,995 258 days 3/15/23
200 Stone Cove Drive 3 3 $279,820 $279,820 225 days 3/3/23
210 Stone Cove Drive 3 3 $288,160 $288,160 218 days 2/24/23
220 Stone Cove Drive 4 3 $296,115 $296,115 180 days 2/22/23
465 Black Creek Trail 4 2 $275,150 $275,150 258 days 2/21/23
307 Black Creek Trail 3 2 $245,900 $245,900 786 days 2/21/23
215 Stone Cove Drive 4 3 $285,855 $285,855 144 days 2/17/23
205 Stone Cove Drive 3 2 $271,525 $273,720 129 days 2/2/23
680 Ridgefield Drive 3 3 $289,740 $289,740 200 days 1/27/23
195 Stone Cove Drive 3 2 $323,715 $324,965 210 days 1/27/23
675 Ridgefield Drive 4 3 $300,870 $300,870 196 days 1/12/23
County Road 12 N/A N/A $19,900 $17,500 45 days 12/29/22
690 Ridgefield Drive 4 3 $314,995 $315,240 154 days 12/29/22
435 Black Creek Trail 4 2 $268,150 $268,150 204 days 12/29/22
695 Ridgefield Drive 3 3 $327,135 $327,135 168 days 12/14/22
250 Andrew Lane 3 2 $241,900 $241,900 73 days 12/5/22
Average: 3.5 2.5 $263,969 $264,332 228 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22