Sign up to stay up to date on the Hoover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
428 Park Avenue 5 4 $849,900 1 day
2207 Bark Circle 4 4 $415,000 1 day
995 Bridgewater Park Drive 5 4 $799,000 1 day
5317 Whisperwood Drive 2 3 $270,000 2 days
5378 Cottage Lane 2 2 $279,000 2 days
2213 Blue Ridge Boulevard 3 2 $364,900 0 days
2365 Farley Terrace 3 2 $345,000 1 day
4712 Silas Avenue 3 2 $479,000 2 days
4672 Silas Avenue 3 2 $465,000 2 days
1420 Legacy Drive 5 6 $949,000 2 days
1324 Riverhaven Place Unit 1324 3 2 $239,900 1 day
3497 Birchtree Drive 4 4 $399,900 3 days
3121 Chestnut Oaks Drive 2 3 $365,000 3 days
2321 Farley Terrace 3 2 $365,000 1 day
1476 Scout Trace 4 4 $674,900 10 days
2411 Northampton Drive 4 3 $529,900 4 days
2524 Hawksbury Lane N/A N/A $575,000 4 days
841 Alford Avenue 3 2 $299,000 2 days
136 Russet Cove Drive 4 2 $350,000 5 days
1348 Saddle Creek Parkway 4 6 $1,395,000 1 day
4485 Preserve Drive 3 2 $599,900 3 days
2759 Stevens Creek Road 4 3 $585,000 2 days
3620 Village Center Lane 4 3 $519,995 3 days
3412 Wellford Circle 4 3 $399,000 7 days
2698 Montauk Road 4 3 $550,000 17 days
270 Shades Crest Road 5 6 $974,000 1 day
319 Farley Drive 3 3 $379,900 1 day
508 Shades Crest Road 4 4 $455,000 9 days
1849 Tall Timbers Drive 4 3 $338,000 9 days
1134 Alford Avenue 3 2 $299,900 7 days
2270 White Way 5 4 $647,500 1 day
4028 Further Lane 5 4 $629,900 9 days
1202 Crestridge Drive Unit 1202 N/A N/A $39,000 11 days
3504 Ridgecrest Drive 4 2 $349,900 4 days
300 Woodward Court 5 6 $1,199,000 8 days
1974 Waterford Place Unit 1974 2 3 $175,000 12 days
1033 Linkside Drive 3 3 $599,900 13 days
1955 Clifton Road 5 5 $775,000 13 days
1843 Tower Lane 5 5 $667,000 15 days
2313 Southampton Drive 5 4 $675,000 15 days
1803 Severn Way 4 3 $550,000 15 days
1417 Humber Street 4 4 $642,215 15 days
1548 Oak Park Drive 4 3 $480,000 14 days
1114 Camelot Circle 4 3 $379,995 17 days
2528 Montauk Road 5 4 $649,999 9 days
3424 Meadow Wood Drive 3 2 $345,900 17 days
2225 Old Gould Run 5 4 $690,000 15 days
1117 Lido Drive 5 3 $379,900 14 days
2209 Southampton Drive 5 4 $750,000 8 days
1237 Tower Lane 5 4 $649,675 22 days
Average: 4.1 3.7 $493,586 209 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths List Price DOM
1240 Tower Lane 4 3 $604,000 12 days
1313 Severn Way 4 3 $547,700 20 days
4786 Mcgill Court 5 4 $540,000 6 days
1009 Bridgewater Park Drive 4 4 $519,900 3 days
844 Alford Avenue 3 2 $399,000 8 days
1824 Chace Drive 3 3 $467,000 8 days
2035 Richelieu Court 3 3 $339,900 8 days
1106 Water Edge Court 5 5 $739,900 8 days
1216 Riverhaven Place Unit 1216 2 2 $229,000 10 days
2064 Greenside Way 5 4 $620,000 7 days
8163 Castlehill Road 4 5 $945,000 9 days
3474 Ridgecrest Drive 3 2 $309,900 8 days
4656 Silas Avenue 5 4 $568,125 87 days
4668 Silas Avenue 5 4 $567,500 92 days
4664 Silas Avenue 3 2 $486,396 107 days
4715 Silas Avenue 5 6 $925,398 109 days
4697 Silas Avenue 5 6 $922,465 107 days
4719 Silas Avenue 5 6 $883,250 89 days
4703 Silas Avenue 4 5 $802,325 110 days
4631 Silas Avenue 5 4 $755,842 89 days
4615 Silas Avenue 5 4 $762,376 96 days
4645 Silas Avenue 5 4 $751,896 96 days
4603 Silas Avenue 5 4 $714,419 112 days
4619 Silas Avenue 5 5 $702,800 59 days
4636 Silas Avenue 5 5 $726,710 86 days
4689 Silas Avenue 5 5 $706,082 105 days
4612 Silas Avenue 5 5 $682,747 108 days
561 Shades Crest Road 3 3 $299,900 9 days
1705 Wakefield Drive 3 3 $349,900 9 days
615 Bayhill Road 7 5 $1,190,000 10 days
2073 Russet Woods Trail 4 3 $320,000 18 days
2082 Ross Park Way 4 4 $439,999 17 days
3101 Lorna Road Unit 924 2 2 $157,500 15 days
4839 Pinedale Way 4 4 $569,000 15 days
4020 Cahaba Lake Circle 4 3 $475,000 15 days
1110 Camelot Circle 3 3 $424,900 17 days
4625 Silas Avenue 5 5 $748,273 120 days
4669 Silas Avenue 4 3 $645,062 50 days
4627 Silas Avenue 4 3 $658,164 107 days
4620 Silas Avenue 4 3 $633,239 121 days
1216 Deer Trail Road 3 3 $360,000 22 days
2188 Kelly Lane 3 2 $249,900 22 days
824 Riverchase Parkway 5 3 $415,000 22 days
2000 Glen Eagle Lane 4 4 $725,000 13 days
2280 Black Creek Crossing 5 4 $699,000 23 days
509 Brentwood Drive 4 3 $375,000 16 days
1120 Greystone Cove Drive 4 5 $749,900 24 days
2861 Wisteria Drive 3 2 $399,900 22 days
249 Eden View Drive 5 5 $550,000 15 days
3432 Blackridge Circle 4 4 $661,000 25 days
Average: 3.7 3.5 $538,116 140 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
327 Chase Plantation Circle 3 3 $300,000 $303,400 29 days 9/22/23
1210 Patton Creek Lane Unit 1210 3 2 $179,900 $180,000 40 days 9/22/23
3905 James Hill Circle 3 2 $399,000 $399,900 43 days 9/22/23
804 Finn Circle 5 5 $914,186 $969,449 173 days 9/22/23
3159 Chestnut Oaks Drive 4 4 $355,000 $350,000 28 days 9/20/23
928 Tulip Poplar Lane 4 3 $550,000 $545,000 43 days 9/20/23
2408 Abbeyglen Place 4 3 $475,000 $468,000 50 days 9/19/23
4882 Silas Avenue Unit 2 2 3 $318,000 $321,918 236 days 9/19/23
2204 Shelterwood Road 4 2 $329,000 $360,000 24 days 9/18/23
6095 Waterside Drive 3 2 $369,000 $351,000 45 days 9/18/23
1213 Tower Lane 5 4 $705,500 $665,855 283 days 9/18/23
1133 Berwick Road 3 2 $350,000 $353,000 0 days 9/15/23
411 Renaissance Drive 4 3 $679,900 $702,000 21 days 9/15/23
2221 Cherry Lane 4 3 $415,000 $415,000 30 days 9/15/23
1300 Al Seier Lane 4 2 $399,000 $394,000 38 days 9/15/23
5841 Waterstone Point 4 4 $499,000 $479,000 51 days 9/15/23
2049 Shebia Drive 4 3 $399,900 $406,000 49 days 9/15/23
370 Laredo Drive 4 3 $425,000 $425,000 57 days 9/15/23
5134 Park Side Circle 5 4 $485,000 $485,000 63 days 9/15/23
1928 Greenvale Road 4 3 $420,000 $420,000 86 days 9/15/23
3016 Blackridge South Boulevard 4 5 $655,000 $742,810 182 days 9/15/23
1065 Clifton Road 5 4 $647,600 $660,277 338 days 9/15/23
2205 Chapel Road 3 2 $330,000 $335,000 28 days 9/14/23
1328 Columbia Drive 3 2 $399,000 $405,000 28 days 9/14/23
811 Cable Drive 5 5 $599,900 $575,000 49 days 9/14/23
7012 Highfield Drive 6 5 $879,900 $850,000 98 days 9/14/23
817 Finn Circle 6 6 $1,289,344 $1,301,499 165 days 9/14/23
4870 Silas Avenue Unit 3 2 3 $326,398 $326,398 226 days 9/14/23
4874 Silas Avenue Unit 3 2 3 $326,398 $326,398 226 days 9/14/23
3544 Fox Hollow Lane 3 2 $309,900 $310,000 42 days 9/13/23
509 Gables Drive Unit 509 1 1 $129,900 $125,000 42 days 9/12/23
1512 Pavillon Drive 3 2 $229,900 $262,000 24 days 9/11/23
1222 Inverness Cove Way 3 3 $359,900 $372,500 32 days 9/11/23
1523 Chambliss Lane 3 2 $322,000 $322,000 44 days 9/11/23
2201 Locke Circle 3 2 $260,000 $260,000 0 days 9/8/23
2308 Mountain Oaks Lane 4 3 $399,000 $400,099 21 days 9/8/23
3105 Paradise Acres 3 3 $410,000 $410,000 70 days 9/8/23
2180 Ross Avenue 4 3 $535,000 $551,500 81 days 9/8/23
1801 Red Oak Place 3 3 $384,900 $375,000 78 days 9/8/23
2460 Glasscott Point 5 6 $1,575,000 $1,500,000 198 days 9/8/23
1329 Severn Way 5 4 $682,551 $682,901 159 days 9/7/23
Lot 34 Chandler Way Unit 34 N/A N/A $159,575 $159,575 870 days 9/7/23
4200 Cahaba Lake Drive 4 3 $499,999 $510,000 26 days 9/6/23
1157 Shades Crest Road 3 2 $319,900 $320,000 56 days 9/6/23
328 Willow Crest Lane 3 2 $364,900 $364,900 29 days 9/5/23
4641 Riverview Drive 4 3 $489,900 $500,000 26 days 9/5/23
333 Bedford Avenue 3 2 $294,900 $311,000 34 days 9/5/23
2324 Farley Terrace 3 2 $355,000 $355,000 36 days 9/5/23
2071 Longmeadow Lane 3 2 $259,000 $285,000 35 days 9/5/23
2221 Old Gould Run 5 4 $715,000 $697,500 45 days 9/5/23
Average: 3.8 3.3 $509,253 $510,313 83 days
Viewing 1 - 50 of 827
Viewing 1 - 50 of 827